Oukitel K10000 4G FDD LTE Mobile Phone 5.5 inch 2GB 16GB 10000mAh Smartphone Quad Core Android 5.1 Lollipop 13MP Large Capacity


SAVE 35%! The Besf Offer Oukitel K10000 4G FDD LTE Mobile Phone 5.5 inch 2GB 16GB 10000mAh Smartphone Quad Core Android 5.1 Lollipop 13MP Large Capacity
You Get Discount 35% Original Price is US $224.60, If You Buy it Now until 2016-12-21 You Just Pay For US $145.99 Buy It Now
Oukitel K10000 4G FDD LTE Mobile Phone 5.5 inch 2GB 16GB 10000mAh Smartphone Quad Core Android 5.1 Lollipop 13MP Large Capacity
 
|  | OS : Android 5.1 | Language: Multi Language Support | |
|  | |||
| CPU: MTK6735 Quad Core | Screen Size: 5.5 inch | ||
|  | |||
| GPU: Mali-T720 | Resolution: 1280 x 720 pixels | ||
|  | |||
| Storage: 2GB RAM 16GB ROM | Front Camera: 2.0MP (SW 5.0MP) | ||
|  | |||
| Storage Extend: 32GB | Rear Camera: 8.0MP (SW 13.0MP) | ||
|  | |||
| Battery: 10000mAh | SIM Card: Dual Micro SIM | ||
|  | |||
| Features: WIFI, Bluetooth, FM, GPS, G-Sensor etc... | |||
|  | |||
| Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 1900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz | |||
|  | |||
| Package: 1 x OTG (Gift) 1x Phone Case (Gift) 1x Screen Film (Gift) 1 x Cell Phone 1 x Micro-usb Cable 1 x Charger 1 x User Manual | |||
 
Real Photos
 
| Specifications | |
| CPU Brand: | MediaTek CPU | 
| CPU: | 6735P | 
| CPU Type: | Quad-Core | 
| CPU frequency: | 1.0Ghz | 
| OS: | Google Android 5.1 | 
| Product Type: | 4G phone | 
| Size (mm) | 157.5*76.6*13.9 | 
| Memory | |
| RAM: | 2G | 
| ROM: | 16G | 
| Max Storage Expansion: | 32GB | 
| SIM Card: | 2 Sim | 
| SIM Card Type: | 2 Micro SIM, | 
| Screen | |
| Main Display: | 5.5 Inch | 
| Screen Resolution: | 720p(HD) | 
| Screen Type: | Capacitive screen | 
| Multi-point Touch: | Support | 
| Cammer/Battery | |
| Main Camera: | 8.0MP [SW 13.0MP] | 
| Sub Camera: | 2.0MP [SW 5.0MP] | 
| Flash Light: | Support | 
| Capacity: | 10000mAh | 
| Frequency Band/Network | |
| 3G: | Support | 
| WI-FI: | Support | 
| NFC: | No | 
| Bluetooth: | 4.0B | 
| GPRS: | Support | 
| EGSM: | Support | 
| WAP: | Support | 
| EDGE: | Support | 
| 2G Frequency: | GSM 850/900/1800/1900 | 
| 3G Frequency: | WCDMA 900/2100 | 
| 4G Frequency: | FDD-LTE 1800/2100/2600/800 | 
| Others | |
| GPS: | Support | 
| OTG: | No | 
| OTA: | No | 
| FM Radio: | Support | 
| Gravity Induction: | Support | 
| Distance Sensor: | Support | 
| light sensor: | Support | 
| Language: | Multi-language | 
| Cable Connector: | Micro USB 5Pin | 
| Earphone jack: | 3.5mm | 
| Power Plugs: | EU regulation GS feet round plug | 
| Accessories: | 1*USB cable, 1*multi-language user manual, 1*box | 
 
 
 

 
 Posts
Posts
 
 
No comments: