Original Haweel H1 Pro / H1 5.0 inch Android 6.0 4G LTE Mobile Phone RAM 1GB ROM 8GB MTK6753 Quad Core Dual SIM Cheap 4G Phones
SAVE 0%! The Besf Offer Original Haweel H1 Pro / H1 5.0 inch Android 6.0 4G LTE Mobile Phone RAM 1GB ROM 8GB MTK6753 Quad Core Dual SIM Cheap 4G Phones
You Get Discount 0% Original Price is US $49.99, If You Buy it Now until 2016-12-16 You Just Pay For US $49.99 Buy It Now
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
General | Model | Haweel H1 Pro | Haweel H1 | |
SIM Quantity | Dual SIM | Dual SIM | ||
SIM Types | Micro SIM Card | Micro SIM Card | ||
CPU | MTK6753 Quad Core 1.2GHz | MTK6580 Quad Core 1.2GHz | ||
OS | Android 6.0 | Android 5.1 | ||
Storage | RAM 1GB + ROM 8GB | RAM 1GB + ROM 8GB | ||
External Memory | Micro SD card up to 32GB (not included) | |||
Sensor | G-sensor | G-sensor | ||
Support Languages | Arabic, Czech, Croatian, English, French, German, Italian, Malay, Portuguese, Russian, Spanish, Thai, UKrainian, Simple Chinese, Traditional Chinese, etc | |||
Network | Type | FDD-LTE+WCDMA+GSM | WCDMA+GSM | |
Band | Brand(4G): LTE 850/900/1800/1900MHz | |||
Band (3G): WCDMA 900/2100MHz | ||||
Band (2G): GSM 850/900/1800/1900MHz | ||||
WIFI | Support | Support | ||
Bluetooth | V3.0 | V3.0 | ||
Display | Screen Size | 5.0 inch | 5.0 inch | |
Screen Type | HD | HD | ||
Resolution | 1280 x 720 pixels | 1280 x 720 pixels | ||
Camera | Camera Quantity | Dual | Dual | |
Front Camera | 2.0MP | 2.0MP | ||
Back Camera | 5.0MP | 5.0MP | ||
Media Format | Audio | MP3, AAC, WAV, WMA, FLAC, OGG, etc. | ||
Video | H.263, H.264, MPEG-4, etc. | |||
Picture | PNG, BMP, GIF, JPEG, etc. | |||
Connectivity | Ports | 2 x Micro SIM card slots | ||
1 x TF card slot | ||||
1 x Micro USB | ||||
1 x 3.5mm earphone port | ||||
Battery | Battery Type | Detachable | Detachable | |
Battery Capacity | 2000mAh | 2000mAh | ||
Dimensions & Weight | Size | 142.7*71*7.9mm | ||
Weight | 148g | |||
Package Include | Package Contents | 1 x Phone | ||
1 x Earphone | ||||
1 x Warranty Card | ||||
1 x Date Cable | ||||
1 x Charger |
1) | We accept Alipay, West Union, TT. All major credit cards are accepted through secure payment processor ESCROW. |
2) | Payment must be made within 3 days of order. |
3) | If you ca not checkout immediately after auction close, please wait for a few minutes and retry Payments must be completed within 3 days. |
1) | Most products are subject to the payment of import duties (e.g. in the U.S.) or other duties, and other charges including value-added tax (VAT) or other taxes. If these are applicable, they will be levied and determined when the shipment is processed by the applicable customs agency in your country. Please check your country\'s import policy to understand and ascertain the applicability of and your liability for any such duties or taxes for the products you purchase. |
2) | All applicable duties and taxes, if any, are not included in the purchase price of your order or transaction. If they apply and are levied, then they are your (and not our or the product manufacturer\'s or supplier\'s) sole and exclusive responsibility, and shall be paid by you directly to your government or to the courier company, when the products are delivered. |
3) | Payment of the above-referred duties, charges and taxes are not our (or the product manufacturer\'s or supplier\'s) responsibility |
3) | We shall not be responsible for any shipping or customs delay since this is outside our control. |
1) | WORLDWIDE SHIPPING. (Except some countries and APO/FPO) |
2) | Orders processed timely after the payment verification. |
3) | We only ship to confirmed order addresses. Your order address MUST MATCH your Shipping address. |
4) | The images shown are not the actual item and are for your reference only. |
5) | SERVICE TRANSIT TIME is provided by the carrier and excludes weekends and holidays. Transit times may vary, particularly during the holiday season. |
6) | If you have not received your shipment within 30 days from payment, please contact us. We will track the shipment and get back to you as soon as possible with a reply. Our goal is customer satisfaction! |
7) | Due to stock status and time differences, we will choose to ship your item from our first available warehouse for fast delivery. |
We maintain high standards of excellence and strive for 100% customer satisfaction! Feedback is very important We request that you contact us immediately BEFORE you give us neutral or negative feedback, so that we can satisfactorily address your concerns. It is impossible to address issues if we do not know about them. |
No comments: