cheap android 1d barcode scanner
SAVE 0%! The Besf Offer cheap android 1d barcode scanner
You Get Discount 0% Original Price is US $23.16, If You Buy it Now until 2016-12-24 You Just Pay For US $23.16 Buy It Now
Feature
1) Handheld laser barcode scanner with auto-sense
2) High scan rate (100 scans/sec) and long reading distance
3) Excellent decode capability
4) RS232 supported
5) Durable construction combined with future-proofing
6) Grey and Black Color available
Specification:
Performance Characteristics | |
Light Source: | Visible laser (650-670nm) |
Scan Rate: | 100 scans per second |
Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
Scanner Type: | Bi-directional |
Resolution: | 0.10mm (4mil) at PCS 0.9 |
Print Contrast Minimum: | 30%, minimum reflective difference (@650nm) |
Error Rate: | 1/3000000 |
Decode Capability: | UPC/EAN, UPC/EAN with supplementals, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5… |
Physical Characteristics | |
Interfaces Supported: | RS232 |
Voltage: | DC+5V+/-5% |
Current: | 100 mA |
Idle Current: | <40 mA |
Power Source: | Host power or external (RS232) power supply |
Scanning Angle | Inclination 45° Elevation 60° |
Dimensions: | L165mm X W63mm X H87mm |
Weight: | 129g (without stand) |
Stand | Optional |
Color: | Grey and black |
User Environment | |
Operating Temperature: | 0~40 degree |
Storage Temperature: | -40~ 60 degree |
Humidity: | 5~95% relative humidity, non-condensing |
Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
Drop Specifications: | Withstands multiple 1.5m drops to concrete |
Safe: |
|
EMI/RFI: | FCC Class A and CE |
Laser Safety: | CDRH class 2 laser product |
No comments: