Blackview BV6000S Smartphone 4G LTE Waterproof IP68 4.7\
SAVE 19%! The Besf Offer Blackview BV6000S Smartphone 4G LTE Waterproof IP68 4.7\
You Get Discount 19% Original Price is US $159.99, If You Buy it Now until 2017-01-08 You Just Pay For US $129.59 Buy It Now
FAQ:
Language | Support Multi Language, include Spanish,Russian,German,French,Polish,Portuguese,Italian,Cestina,etc…(According to the following Specifications) |
Google Play Store | Yes,built-in google play store,Support google services |
Network | Click Here to check whether the phone can be used in your country> |
Power Plug Adapter | Yes,Add correct Plug Adapter,that suitable for your country |
Delivery | Average 15-60days,95% parcels ship out within 7 business days |
Color and Size | Product color/size is prevail in kind, Do not accept any dispute with color and size errors. |
Blackview BV6000S IP68 Waterproof 4G LTE Phone Main Features:
*Android 6.0 Rugged Phone Looks Waterproof IP68 Dustproof
*4G LTE Support MTK6735 64 Bit QuadCore 1.3Ghz
*4200mAh Big Battery With Power Bank function
*4.7 Inch 2.5D Arc Screen HD 1280x720 IPS
*2GB RAM + 16GB ROM
*Front Camera 5MP, Back Camera 13MP with Flashlight
*Dual Sim Card :
GSM: 850/900/1800/1900MHz,
WCDMA 3G: 900/1900/2100MHz,
4G FDD-LTE: 800/900/1800/2100/2600MHz
*GPS + Bluetooth
*Multi Languages Support
|
|
|
Basic Information | Model | Blackview BV6000S |
Feature | IP68 Waterproof | |
OS | Android 6.0 | |
CPU | MTK6735 Quad core CPU 1.3GHz | |
GPU | ARM Mali-T720 450MHz | |
SIM Card | Dual Card Dual Standby(1 Micro SIM Card and 1 SIM Card ) | |
Li-Polymer | 4200mAh Battery | |
| ||
Memory Capacity | RAM | 2GB |
ROM | 16GB(About 12GB Available) | |
Max. | Yes, Support up to 32GB. | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
| ||
Connectivity | Cellular and wireless | Support FDD LTE 4G, 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA 900/1900/2100MHz | |
4G | FDD-LTE B1/B2/B7/B20 (B1:2100,B3:1800,B7:2600,B20:800MHz) | |
Bluetooth | Yes,4.0 | |
WLAN | Yes,WiFi | |
FM Radio | Yes, earphone needed | |
GPS | Yes,A-GPS | |
| ||
Screen | Display | 5.0 Inch |
Type | IPS | |
Resolution | HD 1280 x 720 pixels | |
Multitouch | Yes, | |
| ||
Camera | Front camera | Front Camera: 2 MP (Interpolation to 5MP) |
Back camera | Rear Camera: 8 MP (Interpolation to 13MP) | |
Video | 720P | |
| ||
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
| ||
Sensors | G-sensor | Yes |
Language | English,Russian,chinese,Spanish,polski,Dansk,Deutsch,Filipino,Magyar,Nederlands and so on | |
| ||
Package Contents | 1xBlackview BV6000S cell phone | |
1x Power Adapter | ||
1 x USB Cable + OTG cable | ||
1 x earphone | ||
1 x Tool pack | ||
1 x Screen protector | ||
|
No comments: